How much money could you save if you stop smoking? What can you save?
Smoking 20 cigarettes per day could save over £2,000 by stopping smoking!
Money in your pocket is one benefit you’ll feel straight away.
Cigarettes per day | 1 day | 1 week | 1 month | 1 year | 5 years | 10 years | 15 years | 20 years |
5 | £1.50 | £10.50 | £45 | £546 | £2,728 | £5,456 | £8,184 | £10,912 |
10 | £3.00 | £21.00 | £91 | £1,091 | £5,456 | £10,912 | £16,367 | £21,823 |
20 | £6.00 | £42.00 | £182 | £2,182 | £10,912 | £21,823 | £32,735 | £43,646 |
30 | £9.00 | £63.00 | £273 | £3,273 | £16,367 | £32,735 | £49,102 | £65,470 |
40 | £12.00 | £84.00 | £364 | £4,365 | £21,823 | £43,646 | £65,470 | £87,293 |
60 | £18.00 | £126.00 | £546 | £6,547 | £32,735 | £65,470 | £98,204 | £130,939 |
Based on the price of 20 cigarettes =£6.00
Our Interactive Smoking Calculator – Coming Soon!!!
To find out more about your nearest Stop Smoking Wales group session, speak to one of our friendly team members for free on 0800 085 2219.